Burt Bacharach’s Hit Recordings
The following is a list of U.S. hit recordings of Burt Bacharach-composed songs. The majority of chart data is from Joel Whitburn’s Top Pop Singles 1965-1996 (Record Research). Robin Platts developed much of this information for his excellent article on Burt in Discoveries magazine.
Top 40 Hits: 66
Top 10 Hits: 28
No. 1 Hits: 6
Song | Performer | Highest Chart Position | Debut on Chart |
Story of My Life | Marty Robbins | 15 | 11/11/57 |
Magic Moments | Perry Como | 4 | 1/20/58 |
(Theme from) The Blob | The Five Blobs | 33 | 10/6/58 |
With Open Arms | Jane Morgan | 39 | 7/27/59 |
Please Stay | The Drifters | 14 | 6/5/61 |
I Wake Up Crying | Chuck Jackson | 59 | 8/21/61 |
Tower of Strength | Gene McDaniels | 5 | 10/2/61 |
Baby It’s You | The Shirelles | 8 | 12/18/61 |
(The Man Who Shot) Liberty Valance | Gene Pitney | 4 | 4/28/62 |
Any Day Now | Chuck Jackson | 23 | 4/28/62 |
Make It Easy On Yourself | Jerry Butler | 20 | 7/7/62 |
I Just Don’t Know What To Do With Myself | Tommy Hunt | 119 | 8/62* |
It’s Love That Really Counts (In the Long Run) | The Shirelles | 102 | 8/62* |
Only Love Can Break a Heart | Gene Pitney | 2 | 9/15/62 |
Don’t You Believe It | Andy Williams | 39 | 11/03/62 |
The Love of a Boy | Timi Yuro | 44 | 12/1/62 |
Don’t Make Me Over | Dionne Warwick | 21 | 12/8/62 |
Forgive Me (For Giving You Such a Bad Time) | Babs Tino | 117 | 1962 |
This Empty Place | Dionne Warwick | 84 | 3/23/63 |
Blue on Blue | Bobby Vinton | 3 | 5/18/63 |
Be True To Yourself | Bobby Vee | 34 | 6/22/63 |
True Love Never Runs Smooth | Gene Pitney | 21 | 7/6/63 |
Saturday Sunshine | Burt Bacharach | 93 | 7/27/63 |
Make the Music Play | Dionne Warwick | 81 | 8/3/63 |
Blue Guitar | Richard Chamberlain | 42 | 9/28/63 |
Twenty Four Hours From Tulsa | Gene Pitney | 17 | 10/19/63 |
Reach Out For Me | Lou Johnson | 74 | 10/19/63 |
Wives and Lovers | Jack Jones | 14 | 11/2/63 |
Anyone Who Had a Heart | Dionne Warwick | 8 | 12/7/63 |
Walk On By | Dionne Warwick | 6 | 4/25/64 |
Wishin’ and Hopin’ | Dusty Springfield | 6 | 6/20/64 |
A House Is Not A Home | Brook Benton | 75 | 7/18/64 |
A House Is Not A Home | Dionne Warwick | 71 | 8/1/64 |
Me Japanese Boy I Love You | Bobby Goldsboro | 74 | 8/8/64 |
You’ll Never Get to Heaven (If You Break My Heart) | Dionne Warwick | 34 | 8/15/64 |
(There’s) Always Something There to Remind Me | Lou Johnson | 49 | 8/22/64 |
Kentucky Bluebird (Send A Message to Martha) b/w The Last One To Be Loved | Lou Johnson | 104 | 10/24/64 |
Reach Out For Me | Dionne Warwick | 20 | 10/24/64 |
(There’s) Always Something There to Remind Me | Sandie Shaw | 51 | 11/28/64 |
Kentucky Bluebird | Lou Johnson | 104 | 1964* |
Send Me No Flowers | Doris Day | 135 | 1964* |
You Can Have Him | Dionne Warwick | 75 | 3/13/65 |
What the World Needs Now Is Love | Jackie DeShannon | 7 | 5/22/65 |
What’s New Pussycat? | Tom Jones | 3 | 6/19/65 |
Trains and Boats and Planes | Billy J. Kramer & the Dakotas | 47 | 6/26/65 |
My Little Red Book | Manfred Mann | 124 | 6/26/65 |
Here I Am | Dionne Warwick | 65 ¥ | 7/3/65 |
A Lifetime of Lonliness | Jackie DeShannon | 66 | 10/2/65 |
Looking With My Eyes | Dionne Warwick | 64 | 10/2/65 |
Make It Easy on Yourself | The Walker Brothers | 16 | 10/16/65 |
Are You There (With Another Girl) | Dionne Warwick | 39 | 12/11/65 |
Made in Paris | Trini Lopez | 113 | 1/66* |
Promise Her Anything | Tom Jones | 74 | 2/19/66 |
A Message to Michael | Dionne Warwick | 8 | 4/2/66 |
My Little Red Book | Love | 52 | 4/30/66 |
Come and Get Me | Jackie De Shannon | 83 | 5/28/66 |
Trains and Boats and Planes | Dionne Warwick | 22 | 7/2/66 |
Alfie | Cher | 32 | 7/30/66 |
Alfie | Cilla Black | 95 | 8/27/66 |
I Just Don’t Know What to Do with Myself | Dionne Warwick | 26 | 10/1/66 |
Another Night | Dionne Warwick | 49 | 12/24/66 |
Windows and Doors | Jackie DeShannon | 108 | 1966 |
The Beginning of Lonliness | Dionne Warwick | 79 | 3/18/67 |
Casino Royale | Herb Alpert & the Tijuana Brass | 27 | 4/8/67 |
Alfie | Dionne Warwick | 15 | 4/8/67 |
Only Love Can Break A Heart | Margaret Whiting | 96 | 6/3/67 |
The Look of Love | Dusty Springfield | 22 | 7/22/67 |
The Windows of the World | Dionne Warwick | 32 | 7/29/67 |
I Say a Little Prayer | Dionne Warwick | 4 | 10/21/67 |
I Say a Little Prayer | Sergio Mendes | 106 | 1/27/68 |
Do You Know the Way to San Jose | Dionne Warwick | 10 | 4/13/68 |
The Look of Love | Sergio Mendes & Brasil ’66 | 4 | 5/11/68 |
This Guy’s in Love With You | Herb Alpert | 1 | 5/18/68 |
Let Me Be Lonely | Dionne Warwick | 71 | 6/8/68 |
I Say A Little Prayer | Aretha Franklin | 10 | 8/17/68 |
Who Is Gonna Love Me? | Dionne Warwick | 33 | 8/24/68 |
To Wait for Love | Herb Alpert | 51 | 8/31/68 |
There’s Always Something There to Remind Me | Dionne Warwick | 65 | 8/31/68 |
Promises, Promises | Dionne Warwick | 19 | 11/2/68 |
This Girl’s In Love With You | Dionne Warwick | 7 | 2/1/69 |
Any Day Now | Percy Sledge | 86 | 4/12/69 |
The April Fools | Dionne Warwick | 37 | 5/17/69 |
I’ll Never Fall in Love Again | Burt Bacharach | 93 | 7/5/69 |
Odds and Ends | Dionne Warwick | 43 | 7/26/69 |
Walk On By | Isaac Hayes | 30 | 8/23/69 |
I’m a Better Man | Engelbert Humperdink | 38 | 8/23/69 |
Baby It’s You | Smith | 5 | 9/6/69 |
In the Land of Make Believe | Dusty Springfield | 113 | 10/4/69 |
Raindrops Keep Fallin’ On My Head | B. J. Thomas |
1
|
11/1/69
|
I’ll Never Fall in Love Again | Dionne Warwick | 6 | 12/27/69 |
(There’s) Always Something There to Remind Me | R. B. Greaves | 27 | 1/24/70 |
Everybody’s Out of Town | B.J. Thomas | 26 | 3/28/70 |
Let Me Go to Him | Dionne Warwick | 32 | 4/18/70 |
(They Long to Be) Close to You | The Carpenters | 1 | 6/20/70 |
Paper Mache | Dionne Warwick | 43 | 7/11/70 |
Don’t Make Me Over | Brenda and the Tabulations | 77 | 8/22/70 |
Make It Easy on Yourself | Dionne Warwick | 37 | 10/3/70 |
One Less Bell to Answer | The 5th Dimension | 2 | 10/24/70 |
I Just Don’t Know What To Do With Myself | Garry Puckett | 61 | 10/31/70 |
The Green Grass Starts to Grow | Dionne Warwick | 43 | 12/5/70 |
All Kinds of People | Burt Bacharach | 116 | 2/6/71 |
The Look of Love | Isaac Hayes | 79 | 2/13/71 |
Who Gets the Guy | Dionne Warwick | 57 | 3/20/71 |
Long Ago Tomorrow | B.J. Thomas | 61 | 11/6/71 |
Make It Easy On Yourself | Johnny Mathis | 103 | 8/05/72 |
(They Long to Be) Close To You | Jerry Butler featuring Brenda Lee Eager | 91 | 9/9/72 |
Living Together, Growing Together | The 5th Dimension | 32 | 1/6/73 |
Lost Horizon | Shawn Phillips | 63 | 2/10/73 |
You’ll Never Get to Heaven (If You Break My Heart) | The Stylistics | 23 | 5/19/73 |
Walk On By | Gloria Gaynor | 98 | 6/28/75 |
Close To You | B.T. Express | 82 | 1/24/76 |
Only Love Can Break A Heart | Bobby Vinton | 99 | 6/4/77 |
Only Love Can Break A Heart | Dionne Warwick | 109 | 4/16/77 |
Walk On By | Average White Band | 92 | 4/14/79 |
Don’t Make Me Over | Jennifer Warnes | 67 | 12/22/79 |
I Don’t Need You Anymore | Together? (Original Soundtrack Recording) Featuring Jackie DeShannon | 86 | 3/8/80 |
Stronger Than Before | Carole Bayer Sager | 30 | 5/16/81 |
Arthur’s Theme (The Best That You Can Do) | Christopher Cross | 1 | 8/15/81 |
Making Love | Roberta Flack | 13 | 3/6/82 |
Any Day Now | Ronnie Milsap | 14 | 5/1/82 |
Heartlight | Neil Diamond | 5 | 9/11/82 |
Always Something There to Remind Me | Naked Eyes | 8 | 3/12/83 |
That’s What Friends Are For | Dionne Warwick and Friends (Elton John, Gladys Knight and Stevie Wonder) | 1 | 11/9/85 |
On My Own | Patti Labelle and Michael McDonald | 1 | 3/22/86 |
Love Always | El Debarge | 43 | 8/9/86 |
Love Power | Dionne Warwick and Jeffrey Osborne | 12 | 7/11/87 |
Don’t Make Me Over | Sybil | 20 | 9/23/89 |
Walk On By | Sybil | 74 | 1/27/90 |
* Release Date
¥ Reentered chart, peaking at 45.
If you have additions (any hit Burt covers are welcome) please mail them to me at webmaster@bacharachonline.com. Thanks.